Free shipping with order of $149.00 or more
Only $149.00 missing in your cart to get FREE SHIPPING!
Skip site navigation
Only $149.00 missing in your cart to get FREE SHIPPING!
The HiFi world is growing with diversities. From portable and compact Bluetooth earphones to portable Bluetooth DAC/Amplifier, lossless music player and then to desktop DAC/Amplifier, neither of them would sacrifice excellent sound quality as well as much fun of enjoying music in different scenarios. Among which, FiiO Q1 MarkII was a portable DAC/Amp sweetie that has been terribly adored by audiophiles since a long time ago. Coming with Hi-Res sound performance in a perfect-controlled body, not only can the Q1 MarkII satisfy your needs on multiple-use scenarios, but also it got set all the time to improve music performance for your devices. It has been 3 years since the Q1 MarkII came to the world. However, we will not continue to commemorate it here. Today we are going to introduce a new DAC/Amp friend for you- the THX Balanced DAC/Amplifier, FiiO Q3.
| General specifications | |||
| Name/Model | Q3 | Hardware scheme | DAC: AK4452,USB: XMOS XU316,AMP:THX_AAA_28*2 |
| Color | Black | Volume Scroll | Potentiometer+ADC Sampling |
| Weight | ˜110g | FiiO Control | No |
| Dimensions | 105mmx59mmx12.5mm | Samplig rate indication | Blue=PCM
Green =DSD Magenta=MQA |
| MQA full decoder | 8x | Recommended headphone impedance | PO:16~100O BAL:16~300O |
| Maximum supported sampling rate/DSD | PCM384kHz-32bit/DSD256 | Firmware upgrade | System firmware and XMOS can be upgraded via USB |
| Buttons and interfaces | |||
| Button | One button for Gain, Reset and UAC1.0 | USB | TYPE C USB |
| Switches | Charge switch, bass switch | Headphones ports | 3.5mm(phone out/line in), 4.4mm, 2.5mm (Bal to unbal adapters are prohibited) |
| Power parameters | |||
| Power supply | 5V 2A | Battery capacity | 1800mAh |
| Charging time | <2h | ||
| Battery life and test conditions | |||
| 3.5mm output:=13h | 2.5mm/4.4mm output:=12h | |||
| Audio in | USB IN | Gain | Low |
| BASS | Off | Tracks | MP3 44.1KHz/16bit |
| Charge | Off | Load | 32O |
| 2.5mm/4.4mm output:=23h | |||
| Audio in | USB IN | Gain | Low |
| BASS | Off | Tracks | MP3 44.1KHz/16bit |
| Charge | Off | Load | 32O |
| Audio parameters | |||
| Headphone output performance parameters (3.5mm output) | |||
| Output power | 175mW(16O,THD+N<1%) | Output impedance | = 1 O |
| 160mW(32O,THD+N<1%) | Crosstalk | = 76dB | |
| 18mW(300O,THD+N<1%) | Output level | 2.3Vrms | |
| THD+N | <0.0012%(1kHz/-6dB@32O) | SNR | = 115dB (dbA) |
| Frequency response | 20Hz~50kHz: (±:1.5dB) | Noise floor | Gain = H,= 5uV(dbA) |
| 20Hz~20KHz:(±:0.3dB) | Gain = L,= 5uV(dbA) | ||
| Balanced output performance parameters(4.4mm/2.5mm,UAC IN) | |||
| Output power | 280mW(16O,THD+N<1%) | Output impedance | = 2.6 O |
| 330mW(32O,THD+N<1%) | Crosstalk | = 99dB | |
| 40mW(300O,THD+N<1%) | Output level | 3.3Vrms | |
| THD+N | = 0.001%(1kHz/-4dB@32 O) | SNR | = 118dB (dbA) |
| Frequency response | 20 Hz-50KHz: (±:1.8dB) | Noise floor | Gain = H,= 7.5uV(dbA) |
| 20 Hz-20KHz: (±:0.3dB) | Gain = L,= 7.5uV(dbA) | ||
| Balanced output performance parameters(4.4mm/2.5mm,Line IN) | |||
| Output power | 265mW(16O,THD+N<1%) | Output impedance | = 2.6 O |
| 370mW(32O,THD+N<1%) | Crosstalk | = 100dB | |
| 105mW(300O,THD+N<1%) | Output level | 3.5Vrms | |
| THD+N | <0.0007%(1kHz/1.15V@32O) | SNR | = 120dB (dbA) |
| Noise floor | = 3.5uV(dbA) | ||
Audiophile-Grade Listening on the Go
Supports Full MQA Decoding
AK4452 DAC Chip, XMOS XU316 Controller
Two THX AAA-28 Amplifiers
PCM up to 384 kHz / 32-Bit
Up to DSD256
USB Type-C Input
2.5, 3.5, and 4.4mm Headphone Outputs
Includes USB Type-C & 3.5mm Line Cables
Includes Lightning to USB Type-C Cable